FAST DElIVERY AND FULL STOCK More details
Wholesale Prices & 100% Quality Guarantee More details
Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 10.82 | ||||||||
M | US$ 10.82 | ||||||||
L | US$ 10.82 | ||||||||
XL | US$ 10.82 | ||||||||
2XL | US$ 10.82 | ||||||||
3XL | US$ 10.82 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
CopyProduct Name | Wine Red Fashion Sportswear Adult Polyester Solid Draw String O Neck Long Sleeve Regular Sleeve Short Two Pieces |
Item NO. | VS8104 |
Weight | 0.98 kg = 2.1605 lb = 34.5685 oz |
Category | Two Pieces > Two-piece Pants Set |
Tag | Two Pieces , Two-piece Pants Set |
Creation Time | 2024-11-21 |
Product Name | Wine Red Fashion Sportswear Adult Polyester Solid Draw String O Neck Long Sleeve Regular Sleeve Short Two Pieces |
Item NO. | VS8104-3 |
Weight | 0.98 kg = 2.1605 lb = 34.5685 oz |
Category | Two Pieces > Two-piece Pants Set |
Tag | Long Sleeve , Solid , Fashion , Sportswear , O Neck , Solid Color , Straight , Mid Waist , Short , adult , Polyester , Two-pieces , Elastic Waist , Regular Sleeve , Draw String |
Creation Time | 2020-10-13 |
Material | Polyester |
Style | Fashion,Sportswear,Adult |
Pattern Type | Solid |
Element | Draw String |
Neckline | O Neck |
Sleeve Style | Regular Sleeve |
Sleeve Length | Long Sleeve |
Suit Type | Two-pieces |
Fit Type | Straight |
Waist Type | Mid Waist |
Clothing Length | Short |
Closure Type | Elastic Waist |
Profile | Straight |
Type | Solid Color |
Size(in) | Bust | Waist | Length | Shoulder Width | Sleeve Length | Hips | Bottom Length |
---|---|---|---|---|---|---|---|
S | 39.4 | 24.4 | 20.1 | 19.3 | 22 | 38.6 | 40.9 |
M | 40.9 | 26 | 20.5 | 19.7 | 22.4 | 40.2 | 41.3 |
L | 42.5 | 27.6 | 20.9 | 20.1 | 22.8 | 41.7 | 41.7 |
XL | 44.1 | 29.1 | 21.3 | 20.5 | 23.2 | 43.3 | 42.1 |
2XL | 45.7 | 30.7 | 21.7 | 20.9 | 23.6 | 44.9 | 42.5 |
3XL | 47.2 | 32.3 | 22 | 21.3 | 24 | 46.5 | 42.9 |
Size(cm) | Bust | Waist | Length | Shoulder Width | Sleeve Length | Hips | Bottom Length |
---|---|---|---|---|---|---|---|
S | 100 | 62 | 51 | 49 | 56 | 98 | 104 |
M | 104 | 66 | 52 | 50 | 57 | 102 | 105 |
L | 108 | 70 | 53 | 51 | 58 | 106 | 106 |
XL | 112 | 74 | 54 | 52 | 59 | 110 | 107 |
2XL | 116 | 78 | 55 | 53 | 60 | 114 | 108 |
3XL | 120 | 82 | 56 | 54 | 61 | 118 | 109 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Copyright © 2014-2024 STOREOFBABY INC. All Rights Reserved.
No related record found