FAST DElIVERY AND FULL STOCK More details
Wholesale Prices & 100% Quality Guarantee More details
Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 13.49 | ||||||||
M | US$ 13.49 | ||||||||
L | US$ 13.49 | ||||||||
XL | US$ 13.49 | ||||||||
2XL | US$ 13.49 | ||||||||
3XL | US$ 13.49 | ||||||||
4XL | US$ 13.49 | ||||||||
5XL | US$ 13.49 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
CopyProduct Name | White Fashion Casual Print Basic Turndown Collar Short Sleeve Dress |
Item NO. | VS23236-3 |
Weight | 0.48 kg = 1.0582 lb = 16.9315 oz |
Category | Dresses > Sweater Dresses |
Tag | Dresses , Casual Dresses |
Creation Time | 2021-07-08 |
Material | Polyester |
Style | Fashion,Casual |
Pattern Type | |
Element | Basic |
Neckline | Turndown Collar |
Silhouette | Short Sleeve Dress |
Sleeve Style | Regular Sleeve |
Sleeve Length | Short Sleeve |
Dresses Length | Knee Length |
Fit Type | Regular |
Type | Positioning Print |
Size(in) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
---|---|---|---|---|---|
S | 37.8 | 29.1 | 37.8 | 37.4 | 9.4 |
M | 39.8 | 31.1 | 39.8 | 37.8 | 9.8 |
L | 41.7 | 33.1 | 41.7 | 38.2 | 10.2 |
XL | 43.7 | 35 | 43.7 | 38.6 | 10.6 |
2XL | 45.7 | 37 | 45.7 | 39 | 11 |
3XL | 47.6 | 39 | 47.6 | 39.4 | 11.4 |
4XL | 49.6 | 40.9 | 49.6 | 39.8 | 11.8 |
5XL | 51.6 | 42.9 | 51.6 | 40.2 | 12.2 |
Size(cm) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
---|---|---|---|---|---|
S | 96 | 74 | 96 | 95 | 24 |
M | 101 | 79 | 101 | 96 | 25 |
L | 106 | 84 | 106 | 97 | 26 |
XL | 111 | 89 | 111 | 98 | 27 |
2XL | 116 | 94 | 116 | 99 | 28 |
3XL | 121 | 99 | 121 | 100 | 29 |
4XL | 126 | 104 | 126 | 101 | 30 |
5XL | 131 | 109 | 131 | 102 | 31 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Copyright © 2014-2024 STOREOFBABY INC. All Rights Reserved.
2024-06-04
J****a
2024-05-13
Am****er
2024-04-16
K****a
2024-03-18
g****a
2023-12-31
W****m
2023-12-20
Co****ne
2023-11-27
Am****er
2023-11-13
S****y
2023-11-11
Da****ot
2023-11-03
M****M
2023-09-01
Hi****er
2023-08-18
Xa****ay
2023-08-16
Ka****le
2023-08-05
Ri****on
2023-06-29
Ev****nd