FAST DElIVERY AND FULL STOCK More details
Wholesale Prices & 100% Quality Guarantee More details
Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 16.86 | ||||||||
M | US$ 16.86 | ||||||||
L | US$ 16.86 | ||||||||
XL | US$ 16.86 | ||||||||
2XL | US$ 16.86 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
CopyProduct Name | Watermelon Red Sexy Solid Cardigan Capris U Neck Sleeveless Three Pieces |
Item NO. | Z-28013-14 |
Weight | 0.6 kg = 1.3228 lb = 21.1644 oz |
Category | Two Pieces |
Tag | Two Pieces |
Creation Time | 2021-04-26 |
Material | Cotton |
Style | Sexy |
Pattern Type | Solid |
Element | Cardigan |
Neckline | U Neck |
Elastic | Yes(Elastic) |
Sleeve Length | Long Sleeve |
Suit Type | Three-piece Set |
Fit Type | Skinny |
Waist Type | Mid Waist |
Clothing Length | Regular |
Closure Type | Elastic Waist |
Profile | Pencil |
Type | Solid Color |
Size(in) | Bust | Waist | Length | Shoulder Width | Sleeve Length | Hips | Top Length | Bottom Length |
---|---|---|---|---|---|---|---|---|
S | 35.4 | 35.4 | 22.2 | 14.6 | 22.2 | 33.1 | 14.6 | 18.5 |
M | 37 | 37 | 22.6 | 15 | 22.6 | 34.6 | 15 | 18.9 |
L | 38.6 | 38.6 | 23 | 15.4 | 23 | 36.2 | 15.4 | 19.3 |
XL | 40.2 | 40.2 | 23.4 | 15.7 | 23.4 | 37.8 | 15.7 | 19.7 |
2XL | 41.7 | 41.7 | 23.8 | 16.1 | 23.8 | 39.4 | 16.1 | 20.1 |
Size(cm) | Bust | Waist | Length | Shoulder Width | Sleeve Length | Hips | Top Length | Bottom Length |
---|---|---|---|---|---|---|---|---|
S | 90 | 90 | 56.5 | 37 | 56.5 | 84 | 37 | 47 |
M | 94 | 94 | 57.5 | 38 | 57.5 | 88 | 38 | 48 |
L | 98 | 98 | 58.5 | 39 | 58.5 | 92 | 39 | 49 |
XL | 102 | 102 | 59.5 | 40 | 59.5 | 96 | 40 | 50 |
2XL | 106 | 106 | 60.5 | 41 | 60.5 | 100 | 41 | 51 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Copyright © 2014-2024 STOREOFBABY INC. All Rights Reserved.
2024-05-05
L****B
2024-05-03
Am****er
2024-04-25
Da****on
2024-04-22
Vi****er
2024-03-30
Ju****rd
2024-03-09
St****rl
2024-02-21
da****ak
2024-02-13
Co****nd
2024-02-12
Ma****ey
2024-02-08
Re****or
2024-01-03
Ca****el
2023-11-05
ro****er
2023-08-28
T****f
2023-07-26
En****ll
2023-07-12
Am****er
2023-07-05
Br****on
2023-06-30
Je****ee
2023-06-18
W****m
2023-06-06
Du****a)
2023-05-02
K****n