FAST DElIVERY AND FULL STOCK More details
Wholesale Prices & 100% Quality Guarantee More details
Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 10.87 | ||||||||
M | US$ 10.87 | ||||||||
L | US$ 10.87 | ||||||||
XL | US$ 10.87 | ||||||||
2XL | US$ 10.87 | ||||||||
3XL | US$ 10.87 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
CopyProduct Name | Red Polyester Fashion adult Ma'am Street Shirt sleeves Long Sleeves Turndown Collar Asymmetrical Ankle-Length Patchwork Solid Dresses |
Item NO. | SFY011 |
Weight | 0.45 kg = 0.9921 lb = 15.8733 oz |
Category | Dresses > Sweater Dresses |
Tag | Dresses , Casual Dresses |
Creation Time | 2021-01-27 |
Product Name | Red Polyester Fashion adult Ma'am Street Shirt sleeves Long Sleeves Turndown Collar Asymmetrical Ankle-Length Patchwork Solid Dresses |
Item NO. |
SFY011 |
Weight | 0.45 kg = 0.9921 lb = 15.8733 oz |
Category | Dresses > Casual Dresses |
Tag | Long Sleeves , Solid , Fashion , Patchwork , Turndown Collar , Asymmetrical , adult , Ma'am , Ankle-Length , Polyester , Street , Shirt sleeves |
Creation Time | 2020-08-04 |
Style | Fashion,adult,Ma'am,Street |
Silhouette | Asymmetrical |
Dresses Length | Ankle-Length |
Sleeve Type | Shirt sleeves |
Sleeve Length | Long Sleeves |
Neckline | Turndown Collar |
Pattern Type | Patchwork,Solid |
Material | Polyester |
Size(in) | Bust | Hips | Dresses Length | Sleeve Length |
---|---|---|---|---|
S | 39.4 | 40.6 | 47.2 | 15 |
M | 40.9 | 42.1 | 47.6 | 15.4 |
L | 42.5 | 43.7 | 48 | 15.7 |
XL | 44.1 | 45.3 | 48.4 | 16.1 |
2XL | 45.7 | 46.9 | 48.8 | 16.5 |
3XL | 47.2 | 48.4 | 49.2 | 16.9 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Copyright © 2014-2024 STOREOFBABY INC. All Rights Reserved.
2024-04-22
bo****on
2024-03-13
D****a
2024-03-13
Br****ll
2024-02-27
Am****am
2024-02-18
m****s
2024-01-26
Gr****an
2023-12-23
Co****ll
2023-11-29
S****a
2023-09-09
Br****ll
2023-08-27
J****a
2023-08-19
Eu****an
2023-08-11
S****.
2023-07-10
MA****LE
2023-07-08
B****e
2023-06-25
Sh****er
2023-06-22
Ko****om
2023-06-20
ki****ng
2021-04-06
K****h
2021-04-05
L****e
2021-03-26
No****ph