FAST DElIVERY AND FULL STOCK More details
Wholesale Prices & 100% Quality Guarantee More details
Copy and share this link on social network or send it to your friends
CopyProduct Name | Red Fashion Sweet Adult Twilled Satin Solid Draw String Turndown Collar Long Sleeve Regular Sleeve Regular Two Pieces |
Item NO. | A8044 |
Weight | 0.4 kg = 0.8818 lb = 14.1096 oz |
Category | Two Pieces > Two-piece Pants Set |
Tag | Two Pieces , Two-piece Pants Set |
Creation Time | 2021-01-20 |
Product Name | Red Fashion Sweet Adult Twilled Satin Solid Draw String Turndown Collar Long Sleeve Regular Sleeve Regular Two Pieces |
Item NO. | A8044 |
Weight | 0.4 kg = 0.8818 lb = 14.1096 oz |
Category | Two Pieces > Two-piece Pants Set |
Tag | Long Sleeve , Solid , Fashion , Twilled Satin , Skinny , Turndown Collar , Solid Color , Mid Waist , Sweet , adult , pencil , Regular , Two-pieces , Elastic Waist , Regular Sleeve , Draw String |
Creation Time | 2020-09-17 |
Material | Twilled Satin |
Style | Fashion,Sweet,Adult |
Pattern Type | Solid |
Element | Draw String |
Neckline | Turndown Collar |
Sleeve Style | Regular Sleeve |
Sleeve Length | Long Sleeve |
Suit Type | Two-pieces |
Fit Type | Skinny |
Waist Type | Mid Waist |
Clothing Length | Regular |
Closure Type | Elastic Waist |
Profile | Pencil |
Type | Solid Color |
Size(in) | Bust | Waist | Length | Shoulder Width | Sleeve Length | Hips | Bottom Length |
---|---|---|---|---|---|---|---|
S | 37 | 25.2 | 18.9 | 15 | 22.8 | 36.2 | 37.8 |
M | 38.6 | 26.8 | 19.3 | 15.4 | 23.2 | 37.8 | 38.2 |
L | 40.2 | 28.3 | 19.7 | 15.7 | 23.6 | 39.4 | 38.6 |
XL | 41.7 | 29.9 | 20.1 | 16.1 | 24 | 40.9 | 39 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Copyright © 2014-2024 STOREOFBABY INC. All Rights Reserved.
2024-04-06
2024-03-11
2024-03-01
2024-02-14
2024-01-18
2023-12-02
2023-10-21
2023-09-01
2021-04-09
2021-04-04
2021-03-27
2021-03-22
2021-03-22
2021-03-19
2021-03-18
2021-03-18
2021-03-14
2021-03-14