FAST DElIVERY AND FULL STOCK More details
Wholesale Prices & 100% Quality Guarantee More details
Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 12.99 | ||||||||
M | US$ 12.99 | ||||||||
L | US$ 12.99 | ||||||||
XL | US$ 12.99 | ||||||||
2XL | US$ 12.99 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
CopyProduct Name | Red Fashion Casual Solid Flounce U Neck Short Sleeve Two Pieces |
Item NO. | VS21300-3 |
Weight | 0.36 kg = 0.7937 lb = 12.6986 oz |
Category | Two Pieces > Two-Piece Short Set |
Tag | Two Pieces , Two-Piece Short Set |
Creation Time | 2021-04-26 |
Material | Polyester |
Style | Fashion,Casual |
Pattern Type | Solid |
Element | Flounce |
Neckline | U Neck |
Elastic | Yes(Elastic) |
Sleeve Style | Cold Shoulder |
Sleeve Length | Short Sleeve |
Suit Type | Two-pieces |
Fit Type | Regular |
Waist Type | High Waist |
Clothing Length | Short |
Closure Type | Drawstring |
Profile | Conventional |
Type | Solid Color |
Size(in) | Bust | Waist | Shoulder Width | Sleeve Length | Hips | Top Length | Bottom Length |
---|---|---|---|---|---|---|---|
S | 31.5 | 25.2 | 11.8 | 5.1 | 34.6 | 15.4 | 15 |
M | 33.5 | 27.2 | 12.2 | 5.5 | 36.6 | 15.7 | 15.4 |
L | 35.4 | 29.1 | 12.6 | 5.9 | 38.6 | 16.1 | 15.7 |
XL | 37.4 | 31.1 | 13 | 6.3 | 40.6 | 16.5 | 16.1 |
2XL | 39.4 | 33.1 | 13.4 | 6.7 | 42.5 | 16.9 | 16.5 |
Size(cm) | Bust | Waist | Shoulder Width | Sleeve Length | Hips | Top Length | Bottom Length |
---|---|---|---|---|---|---|---|
S | 80 | 64 | 30 | 13 | 88 | 39 | 38 |
M | 85 | 69 | 31 | 14 | 93 | 40 | 39 |
L | 90 | 74 | 32 | 15 | 98 | 41 | 40 |
XL | 95 | 79 | 33 | 16 | 103 | 42 | 41 |
2XL | 100 | 84 | 34 | 17 | 108 | 43 | 42 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Copyright © 2014-2024 STOREOFBABY INC. All Rights Reserved.
2024-04-23
Jo****ll
2024-04-19
At****ce
2024-03-02
Lo****ot
2024-02-13
Bu****en
2024-01-21
Se****ay
2024-01-01
Sa****ay
2023-12-13
J****e
2023-12-10
Ap****is
2023-12-04
Gr****s)
2023-11-29
Ju****ey
2023-11-18
Ma****on
2023-11-14
L****a
2023-11-05
Ma****ld
2023-11-02
y****z
2023-10-30
N****y
2023-10-23
E****B
2023-10-18
St****od
2023-09-29
Ro****on
2023-09-19
J****i
2023-08-21
El****ey