FAST DElIVERY AND FULL STOCK More details
Wholesale Prices & 100% Quality Guarantee More details
Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 10.49 | ||||||||
M | US$ 10.49 | ||||||||
L | US$ 10.49 | ||||||||
XL | US$ 10.49 | ||||||||
2XL | US$ 10.49 | ||||||||
3XL | US$ 10.49 | ||||||||
4XL | US$ 10.49 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
CopyProduct Name | Red Casual Print Split Joint O Neck Straight Dresses |
Item NO. | VS24964-2 |
Weight | 0.45 kg = 0.9921 lb = 15.8733 oz |
Category | Dresses > Sweater Dresses |
Tag | Dresses , Casual Dresses |
Creation Time | 2021-06-23 |
Material | Polyester |
Style | Casual |
Pattern Type | |
Element | Split Joint |
Neckline | O Neck |
Silhouette | Straight |
Sleeve Style | Regular Sleeve |
Sleeve Length | Half Sleeve |
Dresses Length | Mini |
Fit Type | Loose |
Type | Positioning Print |
Size(in) | Bust | Hips | Shoulder Width | Sleeve Length | Length |
---|---|---|---|---|---|
S | 39.4 | 42.5 | 19.7 | 9.3 | 32.3 |
M | 40.9 | 44.1 | 20.1 | 9.4 | 32.7 |
L | 42.5 | 45.7 | 20.5 | 9.6 | 33.1 |
XL | 44.1 | 47.2 | 20.9 | 9.8 | 33.5 |
2XL | 45.7 | 48.8 | 21.3 | 10 | 33.9 |
3XL | 47.2 | 50.4 | 21.7 | 10.2 | 34.3 |
4XL | 48.8 | 52 | 22 | 10.4 | 34.6 |
Size(cm) | Bust | Hips | Shoulder Width | Sleeve Length | Length |
---|---|---|---|---|---|
S | 100 | 108 | 50 | 23.5 | 82 |
M | 104 | 112 | 51 | 24 | 83 |
L | 108 | 116 | 52 | 24.5 | 84 |
XL | 112 | 120 | 53 | 25 | 85 |
2XL | 116 | 124 | 54 | 25.5 | 86 |
3XL | 120 | 128 | 55 | 26 | 87 |
4XL | 124 | 132 | 56 | 26.5 | 88 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Copyright © 2014-2024 STOREOFBABY INC. All Rights Reserved.
2024-05-24
C****y
2024-05-22
El****ck
2024-05-11
Ev****am
2024-03-28
Su****am
2024-02-26
Am****er
2024-02-25
Br****on
2024-01-17
An****ey
2023-12-15
Dw****er
2023-11-28
Am****er
2023-11-19
Ro****ie
2023-10-01
s****y
2023-09-13
S****r
2023-09-13
C****r
2023-09-07
Fe****lf
2023-08-28
Tr****eg
2023-08-21
My****cy
2023-08-19
Vi****on
2023-08-03
t****d
2023-06-20
su****ed
2023-06-19
TJ****na