FAST DElIVERY AND FULL STOCK More details
Wholesale Prices & 100% Quality Guarantee More details
Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
XS | US$ 10.99 | ||||||||
S | US$ 10.99 | ||||||||
M | US$ 10.99 | ||||||||
L | US$ 10.99 | ||||||||
XL | US$ 10.99 | ||||||||
2XL | US$ 10.99 | ||||||||
3XL | US$ 10.99 | ||||||||
4XL | US$ 10.99 | ||||||||
5XL | US$ 10.99 | ||||||||
6XL | US$ 10.99 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
CopyProduct Name | Navy Casual Print Split Joint U Neck A Line Dresses |
Item NO. | VS23626-7 |
Weight | 0.3 kg = 0.6614 lb = 10.5822 oz |
Category | Dresses > Sweater Dresses |
Tag | Dresses , Print Dresses |
Creation Time | 2021-07-15 |
Material | Milk Fiber |
Style | Casual |
Pattern Type | |
Element | Split Joint |
Neckline | U Neck |
Silhouette | A Line |
Sleeve Style | Tank |
Sleeve Length | Sleeveless |
Dresses Length | Knee Length |
Fit Type | Skinny |
Type | Positioning Print |
Size(in) | Bust | Waist | Hips | Dresses Length |
---|---|---|---|---|
XS | 33.1 | 27.6 | 36.2 | 39.4 |
S | 34.6 | 29.1 | 37.8 | 40.6 |
M | 36.2 | 30.7 | 39.4 | 41.7 |
L | 37.8 | 32.3 | 40.9 | 42.9 |
XL | 39.4 | 33.9 | 42.5 | 44.1 |
2XL | 40.9 | 35.4 | 44.1 | 45.3 |
3XL | 42.5 | 37 | 45.7 | 46.5 |
4XL | 44.1 | 38.6 | 47.2 | 47.6 |
5XL | 45.7 | 40.2 | 48.8 | 48.8 |
6XL | 47.2 | 41.7 | 50.4 | 50 |
Size(cm) | Bust | Waist | Hips | Dresses Length |
---|---|---|---|---|
XS | 84 | 70 | 92 | 100 |
S | 88 | 74 | 96 | 103 |
M | 92 | 78 | 100 | 106 |
L | 96 | 82 | 104 | 109 |
XL | 100 | 86 | 108 | 112 |
2XL | 104 | 90 | 112 | 115 |
3XL | 108 | 94 | 116 | 118 |
4XL | 112 | 98 | 120 | 121 |
5XL | 116 | 102 | 124 | 124 |
6XL | 120 | 106 | 128 | 127 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Copyright © 2014-2024 STOREOFBABY INC. All Rights Reserved.
2024-04-05
Fa****am
2024-02-18
Sa****ew
2024-02-03
P****k
2024-01-10
Pa****ht
2023-12-30
A****y
2023-12-23
li****rg
2023-12-06
Am****er
2023-11-23
M****y
2023-11-10
C****r
2023-11-02
E****y
2023-10-19
Tr****12
2023-10-17
Gi****ty
2023-10-11
Or****er
2023-09-05
Od****tt
2023-08-16
M****n
2023-08-06
Hi****am
2023-07-25
We****sk
2023-07-21
J****F
2023-06-29
Ro****er
2023-06-14
Am****er