FAST DElIVERY AND FULL STOCK More details
Wholesale Prices & 100% Quality Guarantee More details
Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 14.40 | ||||||||
M | US$ 14.40 | ||||||||
L | US$ 14.40 | ||||||||
XL | US$ 14.40 | ||||||||
2XL | US$ 14.40 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
CopyProduct Name | Light Blue Casual Solid Draw String Half A Turtleneck Short Sleeve Two Pieces |
Item NO. | Z-PQ8619-2 |
Weight | 0.32 kg = 0.7055 lb = 11.2877 oz |
Category | Two Pieces > Two-Piece Short Set |
Tag | Two Pieces , Two-Piece Short Set |
Creation Time | 2021-04-26 |
Material | Polyester |
Style | Casual |
Pattern Type | Solid |
Element | Draw String |
Neckline | Half A Turtleneck |
Elastic | Small Elastic |
Sleeve Length | Short Sleeve |
Suit Type | Two-pieces |
Fit Type | Skinny |
Waist Type | Mid Waist |
Clothing Length | Short |
Closure Type | Elastic Waist |
Profile | Pencil |
Type | Solid Color |
Size(in) | Bust | Waist | Length | Sleeve Length | Hips | Bottom Length |
---|---|---|---|---|---|---|
S | 32.3 | 25.2 | 16.5 | 6.3 | 33.9 | 17.3 |
M | 33.9 | 26.8 | 16.9 | 6.7 | 35.4 | 17.7 |
L | 35.4 | 28.3 | 17.3 | 7.1 | 37 | 18.1 |
XL | 37 | 29.9 | 17.7 | 7.5 | 38.6 | 18.5 |
2XL | 38.6 | 31.5 | 18.1 | 7.9 | 40.2 | 18.9 |
Size(cm) | Bust | Waist | Length | Sleeve Length | Hips | Bottom Length |
---|---|---|---|---|---|---|
S | 82 | 64 | 42 | 16 | 86 | 44 |
M | 86 | 68 | 43 | 17 | 90 | 45 |
L | 90 | 72 | 44 | 18 | 94 | 46 |
XL | 94 | 76 | 45 | 19 | 98 | 47 |
2XL | 98 | 80 | 46 | 20 | 102 | 48 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Copyright © 2014-2024 STOREOFBABY INC. All Rights Reserved.
2024-06-09
Ra****on
2024-06-08
Dy****on
2024-05-26
L****a
2024-05-20
Am****er
2024-05-10
Ju****rd
2024-05-03
Br****on
2024-04-28
Am****er
2024-03-26
Ti****hy
2024-02-23
F.****ez
2024-02-07
Bo****am
2024-01-22
Am****er
2023-11-22
J****e
2023-11-19
Be****on
2023-11-12
k****i
2023-10-22
Al****on
2023-10-13
L****y
2023-09-26
Cl****ne
2023-09-18
K****.
2023-08-30
Am****er
2023-08-25
An****us