FAST DElIVERY AND FULL STOCK More details
Wholesale Prices & 100% Quality Guarantee More details
Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 11.57 | ||||||||
M | US$ 11.57 | ||||||||
L | US$ 11.57 | ||||||||
XL | US$ 11.57 | ||||||||
2XL | US$ 11.57 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
CopyProduct Name | Grey Fashion Casual Adult Twilled Satin Solid Split Joint Draw String Hooded Collar Long Sleeve Regular Sleeve Regular Two Pieces |
Item NO. | VS8056 |
Weight | 0.84 kg = 1.8519 lb = 29.6301 oz |
Category | Two Pieces > Two-piece Pants Set |
Tag | Two Pieces , Two-piece Pants Set |
Creation Time | 2024-11-22 |
Product Name | Grey Fashion Casual Adult Twilled Satin Solid Split Joint Draw String Hooded Collar Long Sleeve Regular Sleeve Regular Two Pieces |
Item NO. | VS8056-3 |
Weight | 0.84 kg = 1.8519 lb = 29.6301 oz |
Category | Two Pieces > Two-piece Pants Set |
Tag | Long Sleeve , Solid , CASUAL , Fashion , Hooded Collar , Twilled Satin , Skinny , Solid Color , Mid Waist , adult , pencil , Regular , Split Joint , Two-pieces , Elastic Waist , Regular Sleeve , Draw String |
Creation Time | 2020-10-12 |
Material | Twilled Satin |
Style | Fashion,Casual,Adult |
Pattern Type | Solid |
Element | Split Joint,Draw String |
Neckline | Hooded Collar |
Sleeve Style | Regular Sleeve |
Sleeve Length | Long Sleeve |
Suit Type | Two-pieces |
Fit Type | Skinny |
Waist Type | Mid Waist |
Clothing Length | Regular |
Closure Type | Elastic Waist |
Profile | Pencil |
Type | Solid Color |
Size(in) | Bust | Waist | Length | Shoulder Width | Sleeve Length | Hips | Bottom Length |
---|---|---|---|---|---|---|---|
S | 37.8 | 26 | 24.4 | 13.8 | 22.8 | 35.4 | 43.3 |
M | 39.4 | 27.6 | 24.8 | 14.2 | 23.2 | 37 | 43.7 |
L | 40.9 | 29.1 | 25.2 | 14.6 | 23.6 | 38.6 | 44.1 |
XL | 42.5 | 30.7 | 25.6 | 15 | 24 | 40.2 | 44.5 |
2XL | 44.1 | 32.3 | 26 | 15.4 | 24.4 | 41.7 | 44.9 |
Size(cm) | Bust | Waist | Length | Shoulder Width | Sleeve Length | Hips | Bottom Length |
---|---|---|---|---|---|---|---|
S | 96 | 66 | 62 | 35 | 58 | 90 | 110 |
M | 100 | 70 | 63 | 36 | 59 | 94 | 111 |
L | 104 | 74 | 64 | 37 | 60 | 98 | 112 |
XL | 108 | 78 | 65 | 38 | 61 | 102 | 113 |
2XL | 112 | 82 | 66 | 39 | 62 | 106 | 114 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Copyright © 2014-2024 STOREOFBABY INC. All Rights Reserved.
No related record found