FAST DElIVERY AND FULL STOCK More details
Wholesale Prices & 100% Quality Guarantee More details
Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 11.99 | ||||||||
M | US$ 11.99 | ||||||||
L | US$ 11.99 | ||||||||
XL | US$ 11.99 | ||||||||
2XL | US$ 11.99 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
CopyProduct Name | Brown Fashion Casual Print Basic Turtleneck Short Sleeve Dress |
Item NO. | VS19103-1 |
Weight | 0.435 kg = 0.9590 lb = 15.3442 oz |
Category | Dresses > Sweater Dresses |
Tag | Dresses , Print Dresses |
Creation Time | 2021-04-26 |
Material | Polyester |
Style | Fashion,Casual |
Pattern Type | |
Element | Basic |
Neckline | Turtleneck |
Silhouette | Short Sleeve Dress |
Sleeve Style | Regular Sleeve |
Sleeve Length | Short Sleeve |
Dresses Length | Mini |
Fit Type | Regular |
Type | Full Print |
Size(in) | Bust | Waist | Hips | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|---|
S | 33.1 | 25.2 | 33.1 | 33.1 | 14.2 | 7.1 |
M | 34.6 | 26.8 | 34.6 | 33.5 | 14.6 | 7.5 |
L | 36.2 | 28.3 | 36.2 | 33.9 | 15 | 7.9 |
XL | 37.8 | 29.9 | 37.8 | 34.3 | 15.4 | 8.3 |
2XL | 39.4 | 31.5 | 39.4 | 34.6 | 15.7 | 8.7 |
Size(cm) | Bust | Waist | Hips | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|---|
S | 84 | 64 | 84 | 84 | 36 | 18 |
M | 88 | 68 | 88 | 85 | 37 | 19 |
L | 92 | 72 | 92 | 86 | 38 | 20 |
XL | 96 | 76 | 96 | 87 | 39 | 21 |
2XL | 100 | 80 | 100 | 88 | 40 | 22 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Copyright © 2014-2024 STOREOFBABY INC. All Rights Reserved.
2024-05-20
Ig****ge
2024-05-01
Li****R.
2024-04-19
Ge****ne
2024-04-17
O****a
2024-04-06
Am****er
2024-04-02
Be****ce
2024-03-20
A****y
2024-03-20
Sh****ra
2024-03-05
S****R
2024-02-18
De****as
2024-02-10
Al****na
2024-01-23
Ch****ne
2024-01-19
j****l
2024-01-01
Er****el
2023-12-19
An****th
2023-12-13
Am****er
2023-10-23
Mo****on
2023-09-16
J****.
2023-09-09
C****.
2023-07-08
Je****ty